Most Recent Santa Rosa Homes For Sale
| View All Santa Rosa Homes For Sale | ||
|
Pomelo Rd, Santa Rosa, TX 78593 | $249,000 3 beds |
|
Pomelo Rd #23023, Santa Rosa, TX 78593 | $249,000 3 beds 3 baths |
|
Louisiana Rd, Santa Rosa, TX 78593 | $90,000 |
Real Estate Resources |
Santa Rosa Apartments
There are 13 apartments found in and near the Santa Rosa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings